Cisco Catalyst 9200 enhanced VN Switch
Buy Cisco Switch online from Firewall Firm’s IT Monteur Store
Cisco Catalyst 9200 enhanced VN Switch | Register & Request Quote | ||||
|
Switch Catalyst 9200 enhanced VN Switch |
Cisco Catalyst 9200 Series switches support dual field-replaceable power supplies. Each switch ships with one default power supply, and a second identical power supply can be purchased with the initial order or can be added later. The second power supply can provide redundancy or additional power to PoE+ports as needed.
Intelligent PoE+
● IEEE 802.3at PoE+ (up to 30W per port) is supported on Cisco Catalyst 9200 Series switches to lower
the total cost of ownership for deployments that incorporate Cisco IP phones, Cisco Aironet wireless
access points, or other standards-compliant PoE+ end devices. PoE+ removes the need to supply wall
power to PoE-enabled devices and eliminates the cost of adding electrical cabling and circuits that
would otherwise be necessary in IP phone and WLAN deployments. With Cisco Catalyst 9200 Series
switches, PoE+ power allocation is dynamic, and power mapping scales up to a maximum of 1440W of
PoE+ power.
● Perpetual PoE is supported on Cisco Catalyst 9200 Series switches, and maintains the PoE+ power
during a switch reload. This is important for critical endpoints such as medical devices and for Internet of
Things (IoT) endpoints such as PoE-powered lights, so that there is no disruption during a switch reboot.
● Fast PoE: When power is restored to a switch, Fast PoE starts delivering power to endpoints without
waiting for the operating system to fully load, thereby speeding up the time for the endpoint to start up.
Bandwidth specifications
Description | Switching capacity | Switch capacity with Stacking | Forwarding rate | Forwarding rate with Stacking |
C9200-24T | 128 Gbps | 288 Gbps | 95.23 Mpps | 214 Mpps |
C9200-24P | 128 Gbps | 288 Gbps | 95.23 Mpps | 214 Mpps |
C9200-24PB | 128 Gbps | 288 Gbps | 95.23 Mpps | 214 Mpps |
C9200-24PXG | 352 Gbps | 532 Gbps | 261.90 Mpps | 395 Mpps |
C9200-48T | 176 Gbps | 336 Gbps | 130.95 Mpps | 250 Mpps |
C9200-48P | 176 Gbps | 336 Gbps | 130.95 Mpps | 250 Mpps |
C9200-48PL | 176 Gbps | 336 Gbps | 130.95 Mpps | 250 Mpps |
C9200-48PB | 176 Gbps | 336 Gbps | 130.95 Mpps | 250 Mpps |
C9200-48PXG | 400 Gbps | 580 Gbps | 297.61 Mpps | 431 Mpps |
C9200L-24T-4G | 56 Gbps | 136 Gbps | 41.66 Mpps | 101 Mpps |
C9200L-24P-4G | 56 Gbps | 136 Gbps | 41.66 Mpps | 101 Mpps |
C9200L-48T-4G | 104 Gbps | 184 Gbps | 77.38 Mpps | 137 Mpps |
C9200L-48P-4G | 104 Gbps | 184 Gbps | 77.38 Mpps | 137 Mpps |
C9200L-48PL-4G | 104 Gbps | 184 Gbps | 77.38 Mpps | 137 Mpps |
C9200L-24T-4X | 128 Gbps | 208 Gbps | 95.23 Mpps | 155 Mpps |
C9200L-24P-4X | 128 Gbps | 208 Gbps | 95.23 Mpps | 155 Mpps |
C9200L-48T-4X | 176 Gbps | 256 Gbps | 130.95 Mpps | 190 Mpps |
C9200L-48P-4X | 176 Gbps | 256 Gbps | 130.95 Mpps | 190 Mpps |
C9200L-48PL-4X | 176 Gbps | 256 Gbps | 130.95 Mpps | 190 Mpps |
C9200L-24PXG-4X | 272 Gbps | 352 Gbps | 214.28 Mpps | 262 Mpps |
C9200L-24PXG-2Y | 292 Gbps | 372 Gbps | 229.16 Mpps | 277 Mpps |
C9200L-48PXG-4X | 392 Gbps | 472 Gbps | 291.66 Mpps | 351 Mpps |
C9200L-48PXG-2Y | 340 Gbps | 420 Gbps | 252.97 Mpps | 313 Mpps |
Buy Cisco Switch online from Firewall Firm’s IT Monteur Store
Sales Number : +91 95 8290 7788
Support Number : +91 94 8585 7788
Sales Email : sales@itmonteur.net
Support Email : support@itmonteur.net
Register & Request Quote
Submit Support Ticket